Description
| Brand | PNY |
|---|---|
| Series | XLR8 CS3140 |
| Model | M280CS3140HS-1TB-RB |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 4.0 x4, NVMe 1.4 |
| Max Sequential Read | Up to 7500 MBps |
|---|---|
| Max Sequential Write | Up to 5650 MBps |
| MTBF | 2,000,000 hours |
| HeatSink | Yes |
| Features | Sequential Read of up to 7,500 MB/s and Write of up to 5,650 MB/s
Faster boot up and quicker application launch Extreme performance is ideal for demanding applications, high-end games, and intense workloads Low power consumption, cool and quiet operation |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|---|
| Storage Temperature | -40°C ~ +85°C |
| Height | 20.50mm |
|---|---|
| Width | 22.80mm |
| Depth | 80.40mm |
| Weight | 45.00g |
| Date First Available | April 06, 2021 |
|---|









