Description
Panasonic AJ-CX4000GJ Pro 4K/HDR Streaming Camcorder with B4 Lens Mount
The Panasonic AJ-CX4000GJ Pro 4K/HDR Streaming Camcorder from Panasonic melds UHD 4K, SRT streaming capabilities with the in-camera recording of a familiar B4 lens-mount, shoulder-supported camcorder. This 4/3″ type, 11.4MP sensor video camera captures outstanding images at resolutions up to UHD 4K60 and offers nuanced, HLG (hybrid log-gamma) and Panasonic V-Log HDR recording. Video outputs include 12G-SDI, 3G-SDI, and HDMI connectors and card options consist of one expressP2 slot and two microP2/SD/SDHC/SDXC hybrid slots. Use the AJ-CX4000GJ camcorder with an optional Panasonic wireless module or a third-party USB dongle for wireless connectivity using Wi-Fi, 4G/5G, or connect it to your wired LAN network using the locking Ethernet connector. NDI|HX connectivity is available via a separate license from NewTek.
Compatibility with a variety of AVC-Intra, HEVC, and P2 MXF codecs provide a choice of compression and data rates to suit varying needs, including a proxy mode for quick workflow turnarounds. Genlock input and timecode input/output functions offer compatibility for multi-camera ENG and broadcast use and remote-control options include IP, tablet, and smartphone alternatives. The versatile AJ-CX4000GJ camera features a touchscreen LCD and multiple image setting functions including optical ND and color correction filters, selectable gamma modes, focus zoom and peaking, waveforms, and vectorscopes.
- The 4/3″ type image sensor and optical magnifying system capture detailed images with high sensitivity and minimal noise
- Highly sensitive gain and 0.005 lux minimum illumination
- HLG and Panasonic V-Log compatible for HDR capture
- High-quality, detailed images
- Dial-in, optical ND (neutral density) and CC (color correction) filters
- Focus peaking, waveforms, zebras, and markers
- Uses the HEVC codec for high-quality, efficient image capture up to 10-bit 4K60 at low bit rates
- Supports P2 MFX file formats with proxy and Shot Mark thumbnail functions
- Offers clip metadata function
- Provides one expressP2 and two microP2/SD/SDHC/SDXC hybrid slots
- Records high-quality 24-bit, 4-channel audio
- 12G-SDI BNC connector outputs up to UHD 4K 10-bit, 4:2:2 video
- Up to UHD 4K60 streaming with SRT protocol support
- Links with Panasonic’s IoT Cloud Platform
- Optional NDI|HX license can be purchased from NewTek
- IP remote control compatible
- Wireless tablet and smartphone control
Note: A separately available wireless module is required for tablet and smartphone control.
| Brands | Panasonic |
|---|
Panasonic AJ-CX4000GJ Specs
| Lens Mount | B4 |
| Sensor Resolution | Effective: 11.14 Megapixel |
| Sensor Type | 4/3″-Type MOS Sensor |
| Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
| Image Stabilization | None |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Built-In CC Filter | Mechanical Filter Wheel with 3200K, 4300K, 5600K, 6300K Color Correction Filter |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 7200 to 60 Second |
| Gain | -6 to 30 dB (Native) -6 to 42 dB (Expanded) |
| Shutter Angle | 3 to 360° in 0.5° Increments |
| Precise Scan Rate Control | Yes |
| Sensitivity | f/6 at 2000 lux 89.9% Reflectance (Normal Mode) f/11 at 2000 lux 89.9% Reflectance (High Sensitivity Mode) |
| Signal-to-Noise Ratio | 62 dB |
| Minimum Illumination | 0.005 Lux |
| White Balance | 2000 to 15,000K Presets: ATW, AWB |
| Internal Recording Modes | AVC-Intra/P2/MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 up to 50/59.94 fps 1440 x 1080i at 50/59.94 fps AVC-Intra/P2/MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 up to 50/59.94 fps 1440 x 1080i at 50/59.94 fps AVC-LongG/P2/MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 up to 50/59.94 fps 1440 x 1080i at 50/59.94 fps |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Recording Limit | Unlimited |
| Audio Recording | AVC-Intra: 4-Channel 24-Bit 48 kHz AVC-Intra: 4-Channel 16-Bit 48 kHz AVC-Long: 4-Channel 24-Bit 48 kHz AVC-Long: 4-Channel 16-Bit 48 kHz |
| IP Streaming | H.264 360 x 180 to 3840 x 2160 at 24p, 25p, 30p, 50p, 60p (0.5 to 75.00 Mb/s) |
| Media/Memory Card Slot | Single Slot: expressP2 Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-III) [V90 or Faster Recommended] |
| Video I/O | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x XLR 5-Pin Microphone (+48 V Phantom Power) Output 2 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x XLR 4-Pin (11 to 17 VDC) Input 1 x Hirose 4-Pin (11 to 17 VDC up to 1.5 A) Output 1 x Light 2-Pin (11 to 17 VDC up to 4.5 A) Output |
| Other I/O | 1 x BNC (Genlock) Input 1 x BNC (Timecode) Input/Output 1 x D-Sub 25-Pin (Wireless Receiver) 1 x Lens 12-Pin Control 1 x 20-Pin Monitor Output 1 x RJ45 (Gigabit Ethernet, LAN) 1 x USB-A (USB 2.0) Video 1 x USB-C (USB 3.2 / 3.1 Gen 1) |
| Wireless | None |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.5″ |
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Type | Optional, Not Included |
| Focus Type | Manual Focus Only |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Battery Type | Gold Mount | ||||
| Power Consumption | 32 W | ||||
| Tripod Mounting Thread | 3/8″-16 Female | ||||
| Dimensions (W x H x D) | 13.7 x 10.5 x 5.6″ / 348 x 267 x 143 mm (Without Protrusions) | ||||
Weight
Packaging Info
|







