Description
Lenovo 16″ Legion 7 Series Gaming Notebook (Storm Gray)
the Lenovo 16″ Legion 7 Series Gaming Notebook provides users with robust connectivity, enhanced performance, and a sleek style that stands out whether you are at home, the office, or out and about.
At the heart of the Legion 7 is a 3.2 GHz AMD Ryzen 7 processor, driving performance alongside 32GB of DDR5 RAM and a 1TB M.2 PCIe SSD, optimizing multitasking capabilities, application loading times, and render speeds. Whether you are gaming, editing, or creating, the Legion 7 boosts graphical performance with the dedicated AMD Radeon RX 6850M XT GPU, providing you with 12GB of GDDR6 video memory, suitable for a wide range of projects and games. With a 16″ In-Plane Switching (IPS) display, you get a 2560 x 1600 resolution with a 165 Hz refresh rate, delivering a clear and smooth picture. Connect your peripherals to the Legion 7 with an array of USB 3.2 Gen 1 and Gen 2 ports, giving you data transfer speeds up to 5 and 10 Gb/s, respectively. A single USB4 port gives you 40 Gb/s transfer speeds for external storage drives and displays. Use wireless devices such as controllers or headsets with Bluetooth 5.1 technology, giving you a cable-free experience.
| Brands | Lenovo |
|---|
Lenovo 2022 Specs
| Operating System | Windows 11 Home (64-Bit) |
| Model Year | Late 2022 |
| Processor | AMD Ryzen 7 6800H |
| CPU | 3.2 to 4.7 GHz 8-Core |
| L3 Cache | 16 MB |
| Graphics Type | Dedicated |
| GPU | AMD Radeon RX 6850M with 12 GB GDDR6 VRAM |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 32 GB |
| Memory Configuration | 2 x 16 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | IPS-Type LCD |
| Size | 16″ |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1600 |
| Touchscreen | No |
| Maximum Brightness | 500 cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 165 Hz |
| SSD Slots | 2 x M.2 2280 PCIe 4.0 |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Type-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and 135 W Power Delivery) 1 x USB4 (Supports DisplayPort) |
| Display | 1 x HDMI |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (2.5GbE) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1080p |
| Capacity | 99.99 Wh |
| Keyboard | Full-Size Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Firmware TPM (Software-Based), Fingerprint Reader, Webcam Blocker |
| Power Supply | 300 W with Barrel/Proprietary |
| Dimensions | 14.1 x 10.37 x 0.76″ / 35.8 x 26.34 x 1.93 cm |
| Weight | 5.58 lb / 2.53 kg |
| Package Weight | 11.38 lb |
| Box Dimensions (LxWxH) | 19.3 x 15.6 x 5.1″ |



















