Description
SureColor P700 13″ Photo Printer from Epson.
Utilizing 10 UltraChrome PRO10 ink cartridges, the P700 produces exceptionally detailed color and black and white images. Max print resolution is an impressive 5760 x 1440, and with the P700, you can make gallery-quality borderless prints up to 13 x 19″ in size. A Carbon Black Mode provides a dramatically improved black density, which create rich, wet-looking blacks, and the printer is optimized for glossy and metallic glossy photo media. A 4.3″ color touchscreen lets you check printer status and adjust settings, and the printer also features USB 3.0, Ethernet, and Wi-Fi for maximum connectivity options. Additionally, the P700 offers mobile printing solutions via AirPrint, Google Cloud Print, and Epson Print Layout for iOS.
- 10 channel print head with dedicated channels for matte black and photo black – no switching
- Wide color gamut for photography and graphic design
- Variable size ink droplets as small as 1.5pL
- Included rear roll media feed is compatible with 2″ core media up to 13″ wide
| Brands | Epson |
|---|
Epson P700 Specs
| Functions |
| Printing Technology | Inkjet |
| Color Type | Color |
| Configuration | 10 x Individual Cartridge |
| Ink Type | Pigment-Based |
| Ink Color | 1 x Violet 1 x Photo Black 1 x Cyan 1 x Vivid Magenta 1 x Yellow 1 x Light Cyan 1 x Vivid Light Magenta 1 x Gray 1 x Matte Black 1 x Light Gray |
| Compatible Cartridges | Epson 770 |
| Print Resolution | 5760 x 1440 dpi |
| Borderless Printing | Yes, Up to 13 x 19″ / 33.02 x 48.26 cm |
| Duplex Printing | No |
| Printer Language | ESC/P-R |
| Print Speed (By Size) | 8.5 x 11″ / 21.6 x 27.9 cm: 1 Minute 29 Seconds 13 x 19″ / 33 x 48.3 cm: 2 Minutes 23 Seconds |
| Media Handling | 2 x Input Tray, Roll Feed |
| Media Sizes | Input Tray 1 / Input Tray 2 Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 13 x 19″ / 33.02 x 48.26 cm Roll Feed Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 13 x 129″ / 33.02 x 327.66 cm |
| Media Thickness | Sheet: 3.9 to 59.1 mil / 0.1 to 1.5 mm |
| Media Roll Diameter | 2″ / 5.1 cm (Core) 3″ / 7.6 cm (Core) |
| Margins | None |
| Paper Capacity | Input Tray 1: 30 x Sheet |
| Inputs/Outputs | RJ45, USB-B |
| Wireless | Wi-Fi |
| Wi-Fi | 802.11b/g; Single-Band (2.4 GHz) |
| Direct Printing | Apple AirPrint, Google Cloud Print, Wi-Fi Direct |
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 20 to 80% |
| Storage Temperature | -4 to 104°F / -20 to 40°C |
| Storage Humidity | 5 to 85% |
| Display Size | 4.3″ |
| Display Type | Touchscreen |
| Power Source | AC Adapter (Included) |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 22 W (Maximum) 1.1 W (Sleep) 0.1 W (Off) |
| Max Acoustic Noise | 39 dBA (Pressure) |
| Dimensions (W x H x D) | 20.3 x 14.5 x 7.3″ / 515.6 x 368.3 x 185.4 mm 30.3 x 20.3 x 16.5″ / 769.6 x 515.6 x 419.1 mm (Maximum) |
| Weight | 35.3 lb / 16.01 kg |
| Package Weight | 38 lb |
| Box Dimensions (LxWxH) | 25.5 x 19.25 x 13″ |











