Description
CyberPowerPC Gamer Master Gaming Desktop Computer
The CyberPowerPC Gamer Master Gaming Desktop Computer is a ready-to-use gaming system from CyberPowerPC. Equipped with a 3.9 GHz AMD Ryzen 5 5600G six-core processor and 16GB of DDR4 RAM, you will have plenty of power to play your favorite titles and efficiently multi-task. Thanks to a 500GB M.2 NVMe PCIe SSD paired with a 2TB 5400 rpm HDD, you will have ample storage space to store your favorite titles as well as large project files, and quickly load and boot into applications. The dedicated NVIDIA GeForce RTX 3060 graphics card featuring 12GB of GDDR6 VRAM will allow you to play your favorite titles at high settings in 1440p resolution with steady frame-rates. Additional features include integrated Wi-Fi 5 (802.11ac), Gigabit Ethernet, HDMI and DisplayPort outputs, and multiple USB Type-A and audio ports. Windows 11 Home (64-Bit) comes as the pre-installed operating system.
CyberPowerPC Gamer Master 2022 Specs
| Operating System | Windows 11 Home (64-Bit) |
| Chipset | AMD B550 |
| Processor | AMD Ryzen 5 5600G |
| CPU Socket | AM4 |
| CPU | 3.9 to 4.4 GHz 6-Core |
| L3 Cache | 16 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3060 with 12 GB GDDR6 VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 1 x M.2 (In Use) |
| Total Installed Capacity | 2.5 TB |
| Solid State Storage | 1 x 500 GB M.2 NVMe PCIe |
| Hard Disk Storage | 1 x 2 TB 3.5″ SATA (5400 rpm) |
| PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
| Optical Drive | None |
| Ports | 1 x PS/2 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x HDMI 1 x DisplayPort |
| Audio I/O | 3 x 1/8″ / 3.5 mm Headphone/Microphone/Line Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | Full-Size Keyboard |
| Pointing Device | USB Mouse |
| Power Supply | 600 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 18.5 x 16.5 x 8.6″ / 47 x 41.9 x 21.8 cm |
| Weight | 30 lb / 13.6 kg |
| Package Weight | 37.725 lb |
| Box Dimensions (LxWxH) | 25.9 x 23.5 x 14.2″ |











