Description
CyberPowerPC Gamer Xtreme Liquid Cooled Gaming Desktop Computer
Gamer Xtreme Liquid Cooled Gaming Desktop Computer from CyberPowerPC. Equipped with a 12th Gen Intel Core i5 10-core processor and 16GB of RAM, this desktop can run your favorite titles with ease. Experience fast boot and load times and store your favorite titles on the 500GB M.2 SSD. This desktop features a dedicated NVIDIA GeForce RTX 3060 Ti graphics card with 8GB of GDDR6 VRAM, allowing you to experience high frame rates and liquid smooth graphics at 1080p and 1440p resolutions. Connect to a monitor using either the HDMI or DisplayPort output from the graphics card*.
Play your favorite games wirelessly thanks to the onboard Wi-Fi 5 (802.11ac), or connect to the Gigabit Ethernet port for a reliable wired connection. Keep the desktop cool while playing high-end games thanks to the built-in RGB liquid cooler for the processor that matches the RGB case. This desktop also includes a USB RGB gaming mouse and keyboard, so all you need to get started out of the box is a monitor (sold separately). Windows 11 Home (64-Bit) comes pre-installed as the operating system.
CyberPowerPC Gamer Xtreme Specs
| Operating System | Windows 11 Home (64-Bit) |
| Chipset | Intel B660 |
| Processor | Intel Core i5-12600KF (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 3.7 to 4.9 GHz 10-Core |
| L3 Cache | 20 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3060 Ti with 8 GB GDDR6 VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5/3.5″ (Internal) |
| SSD Slots | 1 x M.2 (In Use) |
| Total Installed Capacity | 500 GB |
| Solid State Storage | 1 x 500 GB M.2 NVMe PCIe |
| PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
| Optical Drive | None |
| Ports | 1 x PS/2 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x HDMI 1 x DisplayPort |
| Audio I/O | 3 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | USB Full-Size Keyboard |
| Pointing Device | USB Mouse |
| Power Supply | 600 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 18 x 16.9 x 8.4″ / 45.7 x 42.9 x 21.3 cm |
| Weight | 30 lb / 13.6 kg |
| Package Weight | 33.015 lb |
| Box Dimensions (LxWxH) | 21.7 x 21.6 x 13.5″ |









