Description
CyberPowerPC Gamer Supreme SLC10300V6 Liquid Cool Gaming Desktop Computer
Get started right out of the box with the CyberPowerPC Gamer Supreme SLC10300V6 Liquid Cool Gaming Desktop Computer. Equipped with a 12th Gen Intel Core i7 12-Core processor and 16GB of RAM, this desktop can run your favorite games with ease. The 500GB SSD allows you to experience fast boot times and load times for your primary applications, while the 2TB HDD gives you ample space to store your entire games library. This desktop features a dedicated NVIDIA GeForce RTX 3070 graphics card with 8GB of GDDR6 VRAM, allowing you to experience high frame rates and liquid smooth graphics at 1440p and 4K resolutions. Connect to a monitor using the either the HDMI or DisplayPort output from the graphics card*. Play your favorite games wirelessly thanks to the onboard Wi-Fi 5 (802.11ac), or connect to the Gigabit Ethernet port for a reliable wired connection.
Keep the desktop cool while playing high-end games thanks to the built-in RGB liquid cooler for the processor that matches the RGB case. This desktop also includes a USB RGB keyboard and mouse, so all you need to get started out of the box is a monitor (sold separately). Windows 11 Home 64-Bit comes pre-installed as the operating system.
*This represents the minimum number of display outputs. Connectivity may vary depending on manufacturer stock at the time of production.
CyberPowerPC Gamer Supreme SLC10300V6 Specs
| Operating System | Windows 11 Home (64-Bit) |
| Chipset | Intel Z690 |
| Processor | Intel Core i7-12700KF (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 3.6 to 5 GHz 12-Core |
| L3 Cache | 25 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 2.5 TB |
| Solid State Storage | 1 x 500 GB M.2 NVMe PCIe |
| Hard Disk Storage | 1 x 2 TB 3.5″ SATA (5400 rpm) |
| PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x16 (Available) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
| Optical Drive | None |
| Ports | 1 x PS/2 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x DisplayPort Output 1 x HDMI Output |
| Audio I/O | 3 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | Full-Size Keyboard with Backlight |
| Pointing Device | USB Mouse |
| Power Supply | 800 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 18.9 x 16.5 x 8.1″ / 48 x 41.9 x 20.6 cm |
| Weight | 31 lb / 14.1 kg |
| Package Weight | 38.74 lb |
| Box Dimensions (LxWxH) | 20.6 x 20.1 x 12.7″ |









