Description
CyberPowerPC Gamer Supreme Mid-Tower Gaming Desktop Computer (Black)
CyberPowerPC Gamer Supreme Mid-Tower Gaming Desktop Computer (Black) Equipped with high-end gaming-focused components, the Gamer Supreme enables you to play games, design, edit, and more with ease.
At the heart of the Gamer Supreme is a 13th Gen Intel Core i7-13700KF processor that can deliver a boost clock speed up to 5.4 GHz for intense gaming or image processing. This system includes 16GB of DDR5 RAM, and with a total of four DIMMs, you can install up to 128GB of memory for enhanced multitasking capabilities and render speeds. Build a large library of games and assets with a 1TB M.2 PCIe NVMe SSD which decreases program load times and increases responsiveness. Experience high-definition gaming and design complex graphics with the dedicated NVIDIA GeForce RTX 3060 graphics card, backed by 12GB of GDDR6X VRAM for enhanced operation. Plug in your peripherals such as the included keyboard and mouse with an array of USB-A 2.0 and 3.2 Gen 1 ports. Wi-Fi 5 (802.11ac) and Gigabit Ethernet networking options are available, allowing you to use wireless networking or a wired connection.
CyberPowerPC Gamer Supreme Specs
| Operating System | Windows 11 Home |
| Model Year | Late 2022 |
| Chipset | Intel Z690 |
| Processor | Intel Core i7-13700KF |
| CPU Socket | LGA 1700 |
| CPU | 3.4 to 5.4 GHz Performance 8-Core 2.5 to 4.2 GHz Efficiency 8-Core |
| L3 Cache | 30 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3060 with 12 GB GDDR6X VRAM |
| Memory Type | DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 1 x 16 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (3 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Total Drive Bays | 2 x 3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 2 x M.2 |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| PCI Expansion | 2 x PCIe x16 2 x PCIe x1 |
| Optical Drive | None |
| Ports | 1 x PS/2 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x HDMI 3 x DisplayPort |
| Audio I/O | 3 x 1/8″ / 3.5 mm Headphone/Microphone/Line Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | USB Full-Size Keyboard with Backlight |
| Pointing Device | USB Mouse |
| Power Supply | 800 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 19.3 x 17.9 x 8.5″ / 49 x 45.5 x 21.6 cm |
| Weight | 32 lb / 14.5 kg |









