Description
CyberPowerPC Gamer Supreme Liquid Cool Gaming Desktop Computer
Get started gaming or video editing right out of the box with the Gamer Supreme Liquid Cooled Gaming Desktop Computer from CyberPowerPC. Equipped with a 12th Gen Intel Core i7 12-Core processor and 16GB of RAM, this desktop can run your favorite high-end games or demanding applications with ease. The 1TB SSD allows you to experience fast boot times and load times for your primary applications, while the 2TB HDD gives you ample space for storage. This desktop features a dedicated NVIDIA GeForce RTX 3060 graphics card with 12GB of VRAM, allowing you to experience high frame rates and liquid smooth graphics at 1080p and 1440p resolutions. Connect to a monitor using the either the HDMI or DisplayPort output from the graphics card*. Play your favorite games wirelessly thanks to the onboard Wi-Fi 5 (802.11ac), or connect to the Gigabit Ethernet port for a reliable wired connection.
Keep the desktop cool while playing high-end games thanks to the built-in RGB liquid cooler for the processor that matches the RGB case. This desktop also includes a USB RGB keyboard and mouse, so all you need to get started out of the box is a monitor (sold separately). Windows 11 Home 64-Bit comes pre-installed as the operating system.
CyberPowerPC Gamer Supreme SLC10780V5 Specs
| Operating System | Windows 11 Home (64-Bit) |
| Chipset | Intel Z690 |
| Processor | Intel Core i7-12700KF (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 3.6 to 5 GHz 12-Core |
| L3 Cache | 25 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3060 with 12 GB GDDR6 VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 32 GB |
| Memory Configuration | 2 x 16 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 3 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Hard Disk Storage | 1 x 2 TB 3.5″ SATA (5400 rpm) |
| PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x16 (Available) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
| Optical Drive | None |
| Ports | 1 x PS/2 Serial 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x DisplayPort 1 x HDMI |
| Audio | 3 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| NFC | No |
| Keyboard | Full-Size Keyboard with Backlight |
| Pointing Device | USB Mouse |
| Power Supply | 600 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 19.3 x 8.5 x 17.9″ / 49 x 21.6 x 45.5 cm |
| Weight | 31 lb / 14.1 kg |









