Description
CyberPowerPC Gamer Supreme Gaming Liquid Cool Desktop Computer
CyberPowerPC Gamer Supreme Gaming Liquid Cool Desktop Computer. Equipped with a 12th Gen Intel Core i9 16-Core processor and 16GB of RAM, this desktop can run your favorite high-end games or demanding applications with ease. The 1TB SSD allows you to experience fast boot times and load times for your primary applications while also providing ample storage space. This desktop features a dedicated NVIDIA GeForce RTX 3080 Ti with 12GB of GDDR6X VRAM, allowing you to experience high frame rates and liquid smooth graphics in 4K resolution. Connect to a monitor using either the HDMI or DisplayPort output from the graphics card.* Play your favorite games wirelessly thanks to the onboard Wi-Fi 5 (802.11ac), or connect to the Gigabit Ethernet port for a reliable wired connection.
Keep the desktop cool while playing high-end games thanks to the built-in RGB liquid cooler for the processor that matches the RGB case. This desktop also includes a USB RGB keyboard and mouse to complement the case and cooler, so all you need to get started out of the box is a monitor (sold separately). Windows 11 Home 64-Bit comes pre-installed as the operating system.
*This represents the minimum number of display outputs. Connectivity may vary depending on manufacturer stock at the time of production.
CyberPowerPC Gamer Supreme SLC10920V2 Specs
| Operating System | Windows 11 Home (64-Bit) |
| Chipset | Intel Z690 |
| Processor | Intel Core i9-12900KF (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 3.2 to 5.2 GHz 16-Core |
| L3 Cache | 30 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3080 Ti with 12 GB GDDR6X VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x16 (Available) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
| Optical Drive | None |
| Ports | 1 x PS/2 Serial 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 3 x HDMI 4 x DisplayPort |
| Audio I/O | 3 x 1/8″ / 3.5 mm Line Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | Full-Size Keyboard with Backlight |
| Pointing Device | USB Mouse |
| Power Supply | 1000 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 20.5 x 19.5 x 8.7″ / 52.1 x 49.5 x 22.1 cm |
| Weight | 40 lb / 18.1 kg |
| Package Weight | 46 lb |
| Box Dimensions (LxWxH) | 24 x 24 x 13″ |









