Description
ASUS 15.6″ TUF Gaming F15 Laptop (Mecha Gray)
the ASUS 15.6″ TUF Gaming F15 Laptop is 4.5% smaller than its predecessor. The Mecha Gray model also features an embossed TUF logo and a large touchpad with anime-inspired accents and four-way indicators. Powered by a 2.3 GHz Intel Core i7 14-Core processor and 16GB of DDR5 RAM, you’ll have the performance you need to run the apps you want. The dedicated NVIDIA GeForce RTX 3060 graphics card with 6GB of GDDR6 VRAM allows you to take full advantage of the 15.6″ display, which has a Full HD 1920 x 1080 resolution and 144 Hz refresh rate.
Play multiplayer games wirelessly with Wi-Fi 6 (802.11ax). There are also a variety of other ports, such as Thunderbolt 4, HDMI 2.0b, and USB Type-A. ASUS put a pair of 84-blade Arc Flow Fans in this laptop, which can increase pressure while reducing turbulence, resulting in improved cooling performance without extra noise. Windows 11 Home is the installed operating system.
| Brands | Asus |
|---|
ASUS F15 FX507ZM 15.6″ Specs
| Operating System | Windows 11 Home |
| Processor | Intel Core i7-12700H (12th Gen) |
| CPU | 2.3 to 4.7 GHz Performance 6-Core Up to 3.5 GHz Efficiency 8-Core |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3060 (140 W TGP) with 6 GB GDDR6 VRAM |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| vPro Support | No |
| Panel Type | LCD |
| Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 144 Hz |
| SSD Slots | 1 x M.2 2280 PCIe 3.0 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) |
| Display | 1 x HDMI 2.0b |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1 MP (720p) |
| Battery Chemistry | Lithium-Ion |
| Capacity | 4-Cell: 90 Wh |
| Keyboard | Chiclet Backlight |
| Pointing Device | TouchPad |
| Dimensions | 13.94 x 9.88 x 0.98″ / 354.08 x 250.95 x 24.89 mm |
| Weight | 4.85 lb / 2.2 kg |
| Package Weight | 8.535 lb |
| Box Dimensions (LxWxH) | 17.1 x 12.1 x 4″ |








