Description
| Brand | SAMSUNG |
|---|---|
| Series | 980 PRO |
| Model | MZ-V8P2T0B/AM |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 2TB |
| Memory Components | Samsung V-NAND |
| Interface | PCIe Gen 4.0 x4, NVMe 1.3c |
| Controller | Elpsis |
| Cache | Samsung 2GB Low Power DDR4 SDRAM |
| Max Sequential Read | Up to 7000 MBps |
|---|---|
| Max Sequential Write | Up to 5100 MBps |
| MTBF | 1,500,000 hours |
| Features | Next-level SSD performance Unleash the power of the Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing. 980 PRO delivers 2x the data transfer rate of PCIe 3.0, while maintaining compatibility with PCIe 3.0.Maximum Speed Get read speeds up to 7,000 MB/s with 980 PRO and push the limits of what SSDs can do. Powered by a new Elpsis controller designed to harmonize the flash memory components and the interface for superior speed – with a PCIe 4.0 interface that’s 2x faster than PCIe 3.0 SSDs and 12x faster than Samsung SATA SSDs – every component of this NVMe SSD is manufactured by Samsung for performance that lasts.A winning combination Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more. It’s fast at loading games, so you can play more and wait less.Efficient M.2 SSD The 980 PRO comes in a compact M.2 2280 form factor, which can be easily plugged into desktops and laptops. Due to its size and thus optimized power efficiency, it’s ideal for building high-performance computing systems. Reliable thermal control Smart thermal solution Samsung Magician software |
|---|
| Power Consumption (Idle) | 35 mW |
|---|---|
| Power Consumption (Active) | Average: 6.1W Maximum: 7.2W (Burst mode) |
| Max Shock Resistance | 1,500 G & 0.5 ms (Half sine) |
| Date First Available | February 08, 2021 |
|---|






