Description
AORUS 17 Gaming Laptop
the 17.3″ AORUS 17 Gaming Laptop from Gigabyte. Designed to provide exceptional performance for gamers, enthusiasts, and content creators, this laptop features a 12th generation Intel Core i7 14-core processor, 16GB of DDR5 memory, and a fast 1TB NVMe PCIe 4.0 solid-state drive that work together to quickly load expansive game levels and multitask demanding applications. Its 1920 x 1080 resolution screen features a 360 Hz refresh rate, delivering liquid smooth images during fast-action scenes while the NVIDA RTX 3070 Ti graphics provides high frame rate along with advanced features such as real-time ray tracing and artificial intelligence.
With built-in Wi-Fi 6E support, you can connect to compatible high-speed wireless networks for smooth video streaming, online gaming, and data transfer experiences. Attach compatible storage drives and other peripherals to the 40 Gb/s Thunderbolt 4 port to work on large projects while reserving the USB 3.2 Gen 2 Type-A ports for 10 Gb/s devices. You can enhance your computing experience with the per-key RGB backlit keyboard, which can be synced with Gigabyte RGB Fusion compatible peripherals such as mice and monitors.
| Brands | Gigabyte |
|---|
Gigabyte AORUS 17 17.3″ Specs
| Operating System | Windows 11 Home (64-Bit) |
| Processor | Intel Core i7-12700H (12th Gen) |
| CPU | 2.3 to 4.7 GHz 14-Core |
| L3 Cache | 24 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3070 Ti (130 W TGP) with 8 GB GDDR6 VRAM |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| vPro Support | No |
| Panel Type | IPS-Type LCD |
| Size | 17.3″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Color Gamut | 72% NTSC |
| Refresh Rate | 360 Hz |
| SSD Slots | 1 x M.2 2280 PCIe 4.0 (In Use) 1 x M.2 2280 PCIe 4.0 (Available) |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB-A 3.1/3.2 Gen 2 |
| USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.1 1 x Mini DisplayPort 1.4 |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2.5 W |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 99 Wh |
| Keyboard | Full-Size Keyboard with Backlight and Number Pad |
| Pointing Device | TouchPad |
| Security | Firmware TPM (Software-Based), Facial Recognition |
| Power Supply | 240 W with Barrel/Proprietary |
| Dimensions | 15.7 x 10 x 1.1″ / 39.9 x 25.4 x 2.8 cm |
| Weight | 5.95 lb / 2.7 kg |
| Package Weight | 10.775 lb |
| Box Dimensions (LxWxH) | 21.1 x 13.5 x 4.1″ |








