Description
Dell 15.6″ XPS 15 Laptop (Platinum Silver)
the Dell 15.6″ XPS 15 Laptop. Powered by a 3.5 GHz Intel Core i7 14-Core (12th Gen) processor and 16GB of 4800 MHz DDR5 RAM, you’ll have the performance you need to run games and apps with ease. The 512GB M.2 NVMe PCIe SSD allows for faster boot and load times. The 15.6″ display features a 1920 x 1200 resolution and a 60 Hz refresh rate. The dedicated NVIDIA GeForce RTX 3050 graphics card with 4GB of GDDR6 VRAM handles the visuals so you’ll be able to enjoy smooth gameplay.
To play multiplayer games, you can connect wirelessly via Wi-Fi 6 (802.11ax). To use a mouse or a controller, connect wirelessly via Bluetooth 5.2 technology. The keyboard is backlit so you can play in low-lit environments with ease. The fingerprint reader allows you to securely sign in. Windows 11 Pro is the installed operating system, which provides additional security features.
| Brands | Dell |
|---|
Dell XPS 15 9520 15.6″ Specs
| Operating System | Windows 11 Pro |
| Processor | Intel Core i7-12700H (12th Gen) |
| CPU | Up to 4.7 GHz Performance 6-Core Up to 3.5 GHz Efficiency 8-Core |
| L3 Cache | 24 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | LCD |
| Size | 15.6″ |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 500 cd/m2 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
| USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| GPS | None |
| NFC | No |
| Webcam | None |
| Capacity | 6-Cell: 86 Wh |
| Keyboard | Backlight |
| Pointing Device | TouchPad |
| Security | Fingerprint Reader |
| Power Supply | 130 W with USB-C |
| Dimensions | 13.56 x 9.06 x 0.73″ / 344.42 x 230.12 x 18.54 mm |
| Package Weight | 8.995 lb |
| Box Dimensions (LxWxH) | 17.1 x 11.8 x 4.4″ |



















