Description
ASUS 15.6″ F15 TUF Gaming Notebook (Eclipse Gray)
the 15.6″ F15 TUF Gaming Notebook from ASUS. Combining sleek style and gaming performance in a laptop form factor, you can jump into intense gaming sessions whether you are at home or out and about.
Sporting a thin-bezel 15.6-inch display, you get 1920 x 1080 resolution with a smooth 144 Hz refresh rate, ensuring your games look sharp and smooth. At the heart of this gaming notebook is a 2.3 GHz Intel Core i7 processor, 16GB of DDR4 3200 MHz RAM, and a 512GB M.2 NVMe PCIe solid-state drive, all working together to enhance overall system performance. A dedicated NVIDIA GeForce RTX 3050 Ti graphics card powers your games with 4GB of GDDR6 video memory, allowing you to run a wide range of titles. Connect a wide range of peripherals to the F15 with three USB 3.2 Gen 1 Type-A ports. A single USB 3.2 Gen 2 Type-C port is available for resource-demanding devices like external storage solutions and it also supports Type-C equipped displays with DP Alt-mode. Bluetooth 5.2 provides wireless peripheral support for a wide range of devices such as headphones and controllers for a tether-free experience. Wi-Fi 6 (802.11ax) technology allows you to connect to wireless networks while a Gigabit Ethernet port adds support for wired connections.
| Brands | Asus |
|---|
ASUS F15 15.6″ Specs
| Operating System | Windows 10 Home |
| Processor | Intel Core i7-11800H (11th Gen) |
| CPU | 2.3 to 4.6 GHz 8-Core |
| L3 Cache | 24 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3050 Ti (75 W TGP) with 4 GB GDDR6 VRAM |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | SO-DIMM |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | IPS-Type LCD |
| Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 cd/m2 |
| Color Gamut | 45% NTSC 47.34% Adobe RGB 62.5% sRGB |
| Refresh Rate | 144 Hz |
| Contrast Ratio | 1000:1 |
| Variable Refresh Technology | Adaptive-Sync |
| Viewing Angle (H x V) | 170 x 170° |
| SSD Slots | 2 x M.2 PCIe 3.0 x4 |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Type-C | 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) |
| Display | 1 x HDMI 2.0b |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | Yes |
| Bluetooth | 5.2 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion |
| Capacity | 3-Cell: 48 Wh |
| Estimated Battery Life | 14.50 Hours |
| Keyboard | Chiclet Full-Size Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Kensington Lock Slot |
| Power Supply | 180 W with Barrel/Proprietary |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 14.1 x 10.1 x 0.96″ / 358.1 x 256.5 x 24.38 mm |
| Weight | 5.07 lb / 2.3 kg |
| Package Weight | 8.025 lb |
| Box Dimensions (LxWxH) | 16.7 x 12.4 x 4″ |

















