Description
CyberPowerPC GXi1340V2 Gamer Xtreme Gaming Desktop Computer
The GXi1340V2 Gamer Xtreme Gaming Desktop Computer from CyberPowerPC is a ready-to-use gaming system with the performance and aesthetics to match. Equipped with a 12th Gen 3.3 GHz Intel Core i3 four-core processor, 8GB of DDR4 RAM, and a 500GB M.2 NVMe PCIe SSD. The dedicated NVIDIA GeForce RTX 3050 graphics card features 8GB of GDDR6 VRAM, allowing you to play games at 1080p on high settings. With these components working together, this system can boot quickly and load applications as well as play games with ease. Other features include Wi-Fi 5 (802.11ac), Gigabit Ethernet, HDMI and DisplayPort Outputs, and multiple USB and audio ports. This computer features a tempered-glass side panel which shows off internal RGB lighting and complements the included gaming keyboard and RGB mouse. Windows 11 Home (64-Bit) comes preinstalled as the operating system on this desktop.
Please note that the listed video outputs represent the minimum number of video outputs. Connectivity may vary depending on manufacturer stock at time of production.
CyberPowerPC Gamer Xtreme 2022 Specs
| Operating System | Windows 11 Home (64-Bit) |
| Chipset | Intel B660 |
| Processor | Intel Core i3-12100F (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 3.3 to 4.3 GHz Quad-Core |
| L3 Cache | 12 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3050 with 8 GB GDDR6 VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (3 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 500 GB |
| Solid State Storage | 1 x 500 GB M.2 NVMe PCIe |
| PCI Expansion | 1 x PCIe x16 (In Use) 2 x PCIe x1 (Available) |
| Optical Drive | None |
| Ports | 1 x PS/2 Serial 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x HDMI Output 1 x DisplayPort Output |
| Audio I/O | 3 x 1/8″ / 3.5 mm Headphone/Microphone/Line Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | Full-Size Keyboard with Backlight |
| Pointing Device | USB Mouse |
| Power Supply | 600 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 18.7 x 18.5 x 8.2″ / 47.5 x 47 x 20.8 cm |
| Weight | 28 lb / 12.7 kg |








