Description
CyberPowerPC Gamer Xtreme Gaming Desktop Computer GXI1270V3
The Gamer Xtreme Gaming Desktop computer from CyberPowerPC is equipped with a 2.5 GHz Intel Core i5 six-core processor, 16GB of DDR4 RAM, a 500GB SSD, and an AMD Radeon RX 6500 XT graphics card. With these components working together, this system can quickly boot and load applications, as well as play high-end titles at 1080P resolution with steady frame rates. Additional features include Wi-Fi 5 (802.11ac), Gigabit Ethernet, DisplayPort and HDMI outputs, and multiple USB Type-A and audio ports. Windows 11 Home (64-bit) comes preinstalled as the operating system on this desktop.
Solid Build
This system is built within a CyberPowerPC Syber M3 white mid-tower case and has a 600-watt power supply. Additionally, it features a tempered-glass side panel and custom RGB lighting.
Wi-Fi 5 (802.11ac) & Gigabit Ethernet
This CyberPowerPC desktop computer offers Wi-Fi 5 (802.11ac) as well as a Gigabit Ethernet RJ-45 LAN port so you’ll be able to have a fast wired or wireless internet connection for online gaming.
Included Accessories
Included are a USB gaming keyboard and RGB mouse so you can start gaming as soon as you set up your computer.
CyberPowerPC Gamer Xtreme 2022 Specs
| Operating System | Windows 11 Home (64-Bit) |
Performance
| Chipset | Intel B660 |
| Processor | Intel Core i5-12400F (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 2.5 to 4.4 GHz 6-Core |
| L3 Cache | 18 MB |
| Graphics Type | Dedicated |
| GPU | AMD Radeon RX 6500 XT with 4 GB GDDR6 VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Buffered Memory | No |
| ECC Memory | No |
Storage and Expansion
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 500 GB |
| Solid State Storage | 1 x 1 GB M.2 NVMe PCIe |
| PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
| Optical Drive | None |
I/O
| Ports | 1 x PS/2 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x DisplayPort Output 1 x HDMI Output |
| Audio I/O | 3 x 1/8″ / 3.5 mm Headphone/Microphone/Line Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
Keyboard & Mouse
| Keyboard | Full-Size Keyboard with Backlight |
| Pointing Device | USB Mouse |
General
| Power Supply | 600 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 18.5 x 16.5 x 8.6″ / 47 x 41.9 x 21.8 cm |
| Weight | 30 lb / 13.6 kg |









