Description
CyberPowerPC Gamer Supreme SLC10760CPGV2 Liquid Cool Gaming Desktop Computer
CyberPowerPC Gamer Supreme SLC10760CPGV2 Liquid Cool Gaming Desktop Computer is a ready-to-use gaming system with the performance and aesthetics to match. Specs-wise, it’s equipped with a 12th Gen 3.6 GHz Intel Core i7-12700KF 12-core processor, 16GB of DDR4 RAM, and a 1TB M.2 NVMe PCIe SSD. The dedicated NVIDIA GeForce RTX 3070 Ti graphics card features 8GB of GDDR6X VRAM and allows you to take full advantage of real-time ray tracing and DLSS. With these combined, this system can quickly boot and load applications as well as play graphically demanding games at 1440p. Other integrated features include Wi-Fi 5, Gigabit Ethernet, HDMI and DisplayPort outputs, and multiple USB and audio ports. The operating system installed is Windows 11 Home and it comes with an RGB USB keyboard and a mouse so you can get started as soon as possible; you’ll just need a monitor (sold separately).
Please note that the listed video outputs represent the minimum number of video outputs. Connectivity may vary depending on manufacturer stock at time of production.
CyberPowerPC Gamer Supreme Specs
| Operating System | Windows 11 Home (64-Bit) |
| Chipset | Intel Z690 |
| Processor | Intel Core i7-12700KF (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 3.6 to 5 GHz Performance 8-Core Efficiency Quad-Core |
| L3 Cache | 25 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3070 Ti with 8 GB GDDR6X VRAM |
| Memory Type | DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 2.5″ (Internal) |
| SSD Slots | 1 x M.2 (In Use) |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| PCI Expansion | 1 x PCIe x16 (In Use) 1 x PCIe x16 (Available) 1 x PCIe x1 (In Use) 1 x PCIe x1 (Available) |
| Optical Drive | None |
| Ports | 1 x PS/2 6 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
| Display | 1 x HDMI 1 x DisplayPort |
| Audio I/O | 3 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | None |
| NFC | No |
| Keyboard | Full-Size Keyboard |
| Pointing Device | USB Mouse |
| Power Supply | 800 W with IEC |
| AC Input Power | 115 to 240 VAC, 50 / 60 Hz |
| Dimensions | 19.5 x 16.7 x 8.5″ / 49.5 x 42.4 x 21.6 cm |
| Weight | 34 lb / 15.4 kg |
| Package Weight | 38 lb |
| Box Dimensions (LxWxH) | 22.25 x 20.25 x 12.5″ |









