Description
Autel Robotics EVO Nano Drone is a go-anywhere, fit-anywhere solution that lets you easily take to the skies to capture pro-quality aerial images and video. The Nano does this through a 1/2″ CMOS sensor inside a 3-axis gimbal that provides vibration-free images up to 48MP and videos up to 4K30p Ultra HD quality.
The Nano has been designed to make it easy to capture cinematic content with four automatic shooting modes, automatic subject tracking, and a suite of video templates in the Autel Sky app. Even with all this automation to make piloting easy, you’re still in control with the included remote and Skylink, which transmits what the drone sees at a stunning 2.7K30p resolution from up to 6.2 miles away. With up to 28 minutes of flight time, you can stay at a safe distance while capturing beautiful aerial footage of remote locations.
- Flick: Slowly approaches and then speeds up and turns while retaining focus on the subject, delivering a “fast-forward” type effect
- Rocket: While focusing on a subject, the Nano will slowly rise and then “rocket” higher more quickly for a “zoom-out” effect
- Fade Away: While focusing on a subject, the Nano will hover for a short time and then quickly pull away and elevate to show more of the surroundings
- Orbit: While at a distance, the Nano will focus on a subject and rotate (or orbit) around it
| Brands | Autel |
|---|
Autel Robotics EVO Nano Specs
| Maximum Takeoff Weight | 8.8 oz / 249 g |
| Maximum Horizontal Speed | 33.6 mph / 15 m/s |
| Maximum Ascent Speed | 13.4 mph / 6 m/s |
| Flight Ceiling | 2.5 Miles / 4000 m |
| Maximum Flight Time | 28 Minutes |
| Maximum Hover Time | 26 Minutes |
| Maximum Tilt Angle | 33° |
| Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±4.9′ / 1.5 m Horizontal with GPS ±0.3′ / 0.1 m Vertical with Vision Positioning ±1.6′ / 0.5 m Vertical with GPS |
| Maximum Angular Velocity | 200°/s (Pitch) |
| Sensor Type | 1/2″-Type CMOS Sensor |
| Sensor Resolution | Effective: 48 Megapixel (8000 x 6000) |
| Focal Length | 24mm (35mm Equivalent) |
| Field of View | 84° |
| Maximum Aperture | f/2.8 |
| Minimum Focus Distance | 3.3′ / 1 m |
| ISO Sensitivity | Photo/Video 100 to 3200 |
| Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds |
| Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1528p at 24/25/30 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
| Broadcast Resolution | None |
| Still Image Support | DNG / JPEG 48 MP (8000 x 6000) 12 MP (4000 x 3000) (3840 x 2160) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -90 to 0° |
| Angular Speed | Pitch: 30°/s |
| Control Accuracy | ±0.003° |
| GNSS Support | GPS, GLONASS, Galileo |
| Operating Range | Not Specified by Manufacturer |
| Vision System | Downward, Forward, Backward |
| Operating Range | 1.6 to 65.6′ / 0.5 to 20.0 m |
| Forward Field of View | 40° (Horizontal) 30° (Vertical) |
| Downward Field of View | 40° (Side to Side) |
| Backward Field of View | 40° (Horizontal) 30° (Vertical) |
| Operating Environment | Surface with Clear Patterns at >15 lux |
| Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
| Maximum Operating Distance | 6.2 Miles / 10.0 km |
| Transmitter Power | 30 dBm (2.4 G) 30 dBm (5.8 G) |
| Transmitter I/O | 1 x USB-C |
| Battery Capacity | 3930 mAh |
| Mobile App Compatible | Yes: Android & iOS |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 2250 mAh |
| Battery Configuration | 2 S / 7.7 V |
| Maximum Charging Power | 30 W |
| Charging Temperature | 41 to 113°F / 5 to 45°C |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Output Voltage | 5 V, 3 A 9 V, 3 A 12 V, 2.5 A |
| Power Rating | 30 W |
| Rotor Configuration | 4 |
| Operating Temperature | 22 to 72°F / -10 to 40°C |
| Diagonal Size | 9.1″ / 231 mm |
| Overall Dimensions | 5.6 x 3.7 x 2.2″ / 142.0 x 94.0 x 55.0 mm (Folded) 10.2 x 12.8 x 2.2″ / 260.0 x 325.0 x 55.0 mm (Unfolded) |

















