Description
| Key Specs | |
|---|---|
| Display Type | LED |
| Resolution | HD (720p) |
| Screen Size Class | 32 inches |
| High Dynamic Range (HDR) | No |
| LED Panel Type | Standard LED |
| Backlight Type | Direct Lit |
| Refresh Rate | 60Hz |
| Number of HDMI Inputs (Total) | 2 |
| Feature | |
|---|---|
| Remote Control Type | Standard |
| Smart Capable | No |
| Indoor Or Outdoor Use | Indoor |
| Text-To-Speech | Yes |
| V-Chip | Yes |
| TV Tuner | Digital |
| Power | |
|---|---|
| ENERGY STAR Certified | No |
| EPEAT Qualified | No |
| Estimated Annual Operating Cost | 7 United States dollars |
| Estimated Annual Electricity Use | 58 kilowatt hours |
| Rechargeable Battery (Remote Control) | No |
| General | |
|---|---|
| Product Name | 32″ Class N10 Series LED HD TV |
| Brand | Insignia™ |
| Model Number | NS-32D310NA21 |
| Series | N10 Series |
| Model Year | 2020 |
| Color | Black |
| Color Category | Black |
| Connectivity | |
|---|---|
| Number of HDMI Inputs (Total) | 2 |
| Number of HDMI 2.1 Inputs | 0 |
| Number Of USB Port(s) (Total) | 1 |
| RF Antenna Input | Yes |
| Bluetooth Enabled | No |
| Headphone Jack | Yes |
| Number of Digital Optical Audio Outputs | 1 |
| Number of Component Video Inputs | 0 |
| Number of Composite Video Inputs | 1 |
| Number of DVI Inputs | 0 |
| Warranty | |
|---|---|
| Manufacturer’s Warranty – Parts | 1 Year |
| Manufacturer’s Warranty – Labor | 1 Year |
| Included | |
|---|---|
| Stand Included | Yes |
| Display | |
|---|---|
| Display Type | LED |
| Resolution | HD (720p) |
| Screen Size | 31.5 inches |
| Screen Size Class | 32 inches |
| High Dynamic Range (HDR) | No |
| LED Panel Type | Standard LED |
| Backlight Type | Direct Lit |
| Curved Screen | No |
| Refresh Rate | 60Hz |
| Maximum Contrast Ratio (Native) | 3000:1 |
| Language(s) Displayed | English, French, Spanish |
| 3D Technology | No |
| Audio | |
|---|---|
| Built-In Speakers | Yes |
| Surround Sound Supported | DTS |
| Speaker Output | 10 watts |
| Compatibility | |
|---|---|
| VESA Wall Mount Standard | 100mm x 100mm |
| Dimensions | |
|---|---|
| Width | 28.7 inches |
| Product Height With Stand | 19.1 inches |
| Product Width | 28.7 inches |
| Product Depth With Stand | 8.2 inches |
| Product Height Without Stand | 17 inches |
| Product Depth Without Stand | 3 inches |
| Product Weight With Stand | 8.4 pounds |
| Product Weight Without Stand | 8.2 pounds |
| Stand Width | 27.09 inches |
| Adjustable Stand Width | No |
| Other | |
|---|---|
| UPC | 600603261558 |









